East Japan District
Head Office
Address: |
Tokyo Dia Building No.4 Building 7F |
---|---|
Access: |
<If traveling by train or bus> |
Contact: | <General Affairs Group> |
Ohi container terminal (Ohi office)
Address: | Ohi Pier No. 6 and No. 7 (NYTT) |
---|---|
Access: | <If traveling by car> 7 minutes from Ohi-minami IC via Shutokosoku Wangan Line (Tokyo line) <If traveling by taxi> 15 minutes from JR Shinagawa Station 15 minutes from JR Oimachi Station <If traveling by train or bus> About 20 minutes from Bus Stop 1 or 2 at JR Shinagawa Station South Exit via 98a “To Ota Shijo” or 98b: “To Ohi Futo Bampuru” 3-minute walk from Tokyo Zeikan Ohi Shuchojomae bus stop |
Contact: | <Main numbers> TEL:03-5492-7500 FAX:03-5492-7505 <Import Documents Team> TEL:03-5492-7502 FAX:03-5492-7505 <Export Documents Team> TEL:03-5492-7503 FAX:03-5492-7505 <Harbor Transportation Team> TEL:03-5492-7507 FAX:03-5492-7521 |
Equipment and Facilities Information: | Please check the NYK homepage > |
Ohi Empty Container Depot
Address: | 2-7-8, Yashio, Shinagawa-ku, Tokyo |
---|---|
Access: | <If traveling by car> 5 minutes from Ohi-minami IC via Shutokosoku Wangan Line (Tokyo line) <If traveling by taxi> 15 minutes from JR Shinagawa Station 15 minutes from JR Oimachi Station 5 minutes from Shinagawa Seaside Station on the Rinkai Line <If traveling by train or bus> About 20 minutes from Bus Stop 1 or 2 at JR Shinagawa Station South Exit via 98a “To Ota Shijo” or 98b: “To Ohi Futo Bampuru” 3-minute walk from front of Berth No. 6 |
Contact: | TEL:03-3790-2775 FAX:03-3799-5651 |
Equipment and Facilities Information: | Total area: 32,000 m2 Top lifters: 4 Container storage: 3,500 TEU Gates: 3 lanes in, 3 lanes out |
Open Storage (Ohi Bonded Warehouse No.1)
Address: | 2-7-8, Yashio, Shinagawa-ku, Tokyo |
---|---|
Access: | <If traveling by train or bus> Toei Bus (Shinagawa Station Konan Exit or Oimachi Station East Exit) 1-minute walk from Central Building Mae |
Contact: | TEL:03-3790-1441 FAX:03-3790-1471 |
Equipment and Facilities Information: | Open storage area: 4,128 m2 Open storage |
Ohi Refrigerator
Address: | Tokyo Marine Terminal, Tower 3 |
---|---|
Access: | <If traveling by train or bus> Toei Bus (Shinagawa Station Konan Exit) 10 minute walk from Yashio 2-chome bus stop |
Contact: | TEL:03-3790-1981 FAX:03-3790-1984 |
Equipment and Facilities Information: | Storage capacity: 17,000t Frozen |
Ohi Logistics Center
Address: | 4-4-12 Tokai, Ota-ku, Tokyo |
---|---|
Access: | <If traveling by train or bus> Toei Bus (Shinagawa Station Konan Exit or Oimachi Station East Exit) 1-minute walk from Central Building Mae |
Contact: | TEL:03-3799-0041 FAX:03-3799-1930 |
Equipment and Facilities Information: | Expanded floor area: 26,047 m2 Room temperatureConstant temperature |
Yokohama Branch
Address: | Oak Sakuragi-cho Bldg. 7F |
---|---|
Access: | 6-minute walk from Sakuragi-cho Station on the JR Keihin-Tohoku Line 4-minute walk from Bashamichi Station Exit No.3 on the Minato Mirai Line |
Contact: | TEL:045-640-0650 (agent) FAX:045-663-3780 |
Daikoku RO/RO Terminal
Address: | Daikoku Pier No. C-2 |
---|---|
Access: | <If traveling by car> 5 minutes from Daikoku Futo IC on the Shutokosoku Wangan Line (Tokyo line) <If traveling by taxi> 10 minutes from JR Negishi Station <If traveling by train or bus> Take “Line 17: L-8 Berth / Distribution Center” from Bus Stop No. 6 in front of JR Tsurumi Station or “Line 109: To Skywalk” from Bus Stop No. 14 from JR Yokohama Station East Exit, and 1-minute walk after getting off at Berth C-2. |
Contact: | TEL:045-510-1150 FAX:045-510-1153 |
Minami Honmoku Container Terminal
Address: |
2 Minami Honmoku, Naka-ku, Yokohama, Kanagawa |
---|---|
Access: | <If traveling by car> |
Contact: | <Import Documents Team> TEL:045-624-5829 FAX:045-624-5871 <Export Documents Team> TEL:045-624-5830 FAX:045-624-5872 <Planning Team> TEL:045-624-5739 FAX:045-624-5958 <Inventory Team> TEL:045-624-5733 FAX:045-624-5870 (empty container pick-up only) |
Daikoku Logistics Center
Address: | 15-1 Daikoku Futo, Tsurumi-ku, Yokohama-shi, Kanagawa |
---|---|
Access: | <If traveling by train or bus> 3-minute walk after taking Yokohama City Bus (Yokohama Station East exit Station, East exit of Tsurumi Station) and getting off at T-3 Berth Entrance, Daikoku Zeikanmae. |
Contact: | TEL:045-500-4230 FAX:045-500-4231 |
Equipment and Facilities Information: | Expanded floor area: 10,074 m2 Room temperatureConstant temperatureRefrigeration |
Tokyo Maintenance Office
Address: | 4-8, Yashio 2-chome, Shinagawa-ku, Tokyo 140-0003 |
---|---|
Contact: | TEL:03-3790-0753 FAX:03-3799-0748 |
Tomakomai Office
Address: | 534-1-2, Benten, Tomakomai-shi, Hokkaido 059-1371 |
---|---|
Contact: | TEL:0145-26-8155 FAX:0145-26-8156 |
Akita Office
Address: | 14, Ohama, Sozenmachi, Tsuchizakiminato, Akita 011-0951 |
---|---|
Contact: | TEL:018-857-1155 FAX:018-857-1156 |
Sakata Office
Address: | 232, Takasago, Sakata-shi, Yamagata 998-0075 |
---|---|
Contact: | TEL:0234-25-0081 FAX:0234-25-0082 |
Sendai Office
Address: | 105, Aza-Machi, Gamo, Miyagino-ku, Sendai 983-0002 |
---|---|
Contact: | TEL:022-387-1761 FAX:022-387-1762 |
Hitachi-Naka Office
Address: | 768-30, Terunuma, Tokai-mura, Naka-gun, Ibaraki 319-1113 |
---|---|
Contact: | TEL:029-265-5018 FAX:029-265-5018 |
Aomi Office
Address: | 4-32, Aomi 3-chome, Koto-ku, Tokyo 135-0064 |
---|---|
Contact: | TEL:03-3528-0157 FAX:03-3528-0158 |
Yokohama Office
Address: | 1, Minami-honmoku, Naka-ku, Yokohama 231-0816 |
---|---|
Contact: | TEL:045-624-5979 FAX:045-624-5978 |
West Japan District
Kobe Branch
Address: | 1-1-1 Kaigan-doori, Chuo-ku, Kobe City, Hyogo |
---|---|
Access: | <If traveling by car> |
Contact: | <General affairs> |
Equipment and Facilities Information: |
Rokko Container Terminal (Rokko plant)
Address: | [Rokko Container Terminal (Rokko plant)] [Container terminal for coastal vessel] |
---|---|
Access: | [Rokko Container Terminal (Rokko plant)] [Container terminal for coastal vessel] |
Contact: | <Main numbers> TEL:078-857-7555 FAX:078-845-2591 <Import Team> TEL:078-857-7560 FAX:078-857-7567 <Export Team> TEL:078-857-7550 FAX:078-845-2691 <Operation Team> TEL:078-857-7530 FAX:078-857-7542 <Stevedoring Team> TEL:078-857-7580 FAX:078-857-7664 <Feeder Transport Team> TEL:078-857-7581 FAX:078-857-7664 |
Equipment and Facilities Information: | [Rokko Container Terminal (Rokko plant)] [Container terminal for coastal vessel] |
Rokko Empty Container Depot
Address: | 4-13 Koyo-cho Higashi, Higashinada-ku, Kobe-shi, Hyogo |
---|---|
Access: | <If traveling by car> 6 minutes from the “Rokko Island North” exit via Hanshin Expressway 5 Wangan Line 15 minutes from the Uozaki or Maya exit on the Hanshin Expressway 3 Kobe Line <If traveling by taxi> 30 minutes from Shin-Kobe Station on the Sanyo Shinkansen 20 minutes from JR Sumiyoshi Station 15 minutes from Uozaki Station on the Hanshin Electric Railway <If traveling by train or bus> 20 minutes walk heading east from Marine Park Station the final stop of the Rokko Liner |
Contact: | TEL:078-857-4055 FAX:078-857-4057 |
Equipment and Facilities Information: | Total area: 35,000 m2 Top lifters: 4 Container storage capacity: 2,500 TEU Gate: 6 lanes |
Rokko Import & Export center
Address: | 4-15 Koyo-cho Higashi, Higashinada-ku, Kobe-shi |
---|---|
Access: | <If traveling by train or bus> 15-minute walk from Marine Park Station, the final stop of the Rokko Liner |
Contact: | TEL:078-857-7190 FAX:078-857-7194 078-857-7187 |
Equipment and Facilities Information: | Total area: 24,072 m2
Total area: 7,510 m2 Room temperature |
Rokko Logistics Center
Address: | 3 Koyo-cho Higashi, Higashinada-ku, Kobe-shi |
---|---|
Access: | <If traveling by train or bus> 15-minute walk from Island Kitaguchi Station via the Rokko Liner |
Contact: | TEL:078-857-7234 FAX:078-857-0586 |
Equipment and Facilities Information: | Expanded floor area: 20,899 m2 Room temperatureConstant temperature |
Opened the Port Island Logistics Center
Address: | 7-13 Minatojima, Chuo-ku Kobe-shi |
---|---|
Access: | <If traveling by train or bus> About 700 m (10-minute walk) to the east from Port Liner Nakafuto Station |
Contact: | TEL:078-302-5491 FAX:078-302-5497 |
Equipment and Facilities Information: | Total area: 10,859 m2 Room temperature |
Kobe Maintenance Office
Address: | 25, Koyo-cho, Higashi, 4-chome, Higashinada-ku, Kobe 658-0031 |
---|---|
Contact: | TEL:078-857-7590 FAX:078-857-7589 |
Okayama Office
Address: | 8262-1, Shinminato, Otoshima, Tamashima, Kurashiki 713-8103 |
---|---|
Contact: | TEL:086-523-5220 FAX:086-523-5221 |
Hiroshima Office
Address: | 4-1, Dejima 3-chome, Minami-ku, Hiroshima 734-0013 |
---|---|
Contact: | TEL:082-255-6890 FAX:082-255-6891 |
Fukuoka Office
Address: | 12-1, Okihama-machi, Hakata-ku, Fukuoka 812-0031 |
---|---|
Contact: | TEL:092-283-2611 FAX:092-283-2612 |
Yatsushiro Office
Address: | 4-12-21, Shimminatomachi, Yatsushiro Shi, Kumamoto Ken 866-0034 |
---|
Other
Yu-Tai Engineering Co., Ltd.
Address: | 6F. NO.43-2 186LANE SHAN CHENG ROAD. FENG SHAN CITY. |
---|
NCT Transnational Corp.
Address: | Reach Building, Diosdado Macapagal Avenue, Mall of Asia Complex, Pasay City, Manila Philippines |
---|---|
Contact: | TEL:+63(2)8527-9744 / +63(2)8527-7056 |
K.R.C.Transport and Service Co., Ltd.
Address: | NO.96, MOO5 TUNGSUKLA, SRIRACHA, CHONBURI, 20110 THAILAND |
---|---|
Contact: | TEL:+66-3840-1309 |